THANE (ICSE) 2023-24 RESULTS | |
NAME | PERCENTAGE |
NAVYA AGRAWAL | 99.4% |
ISHAAN ROUT SHRIVASTAVA | 99.4% |
AAYUSHI SUDESH RAO | 99.2% |
PRACHITI PRAVIN ABHALE | 99.0% |
SOUMYA PANDA | 99.0% |
THANE (ISC) 2023-24 RESULTS | |
NAME | PERCENTAGE |
RASHI VISHWESH KARNIK | 95.5% |
KEYAA NIVED BARDE | 94.5% |
VAMIKA KUMAR | 93.75% |
To Know More, Email or Call us at :
© Copyright EuroSchool 2024. All Rights Reserved.